MIMI Types
A quick reference and search tool for common MIME types.
MIME Type → Extensions
Extension → MIME Type
All MIME Types (106)
| MIME Type | Extensions |
|---|---|
| application/atom+xml | .atom |
| application/ecmascript | .es .ecma |
| application/javascript | .js |
| application/json | .json |
| application/jsonp | .jsonp |
| application/ld+json | .jsonld |
| application/msword | .doc .dot |
| application/octet-stream | .bin .dms .lrf .so .dist .distz .pkg .bpk .dump .elc .deploy .exe .dll .deb .dmg .iso .img .msi .msp .msm .msp .docx .xlsx .pptx |
| application/ogg | .ogx |
| application/pdf | .pdf |
| application/postscript | .ai .eps .ps |
| application/rtf | .rtf |
| application/vnd.apple.keynote | .key .kth |
| application/vnd.apple.numbers | .numbers |
| application/vnd.apple.pages | .pages |
| application/vnd.google-earth.kml+xml | .kml |
| application/vnd.google-earth.kmz | .kmz |
| application/vnd.ms-excel | .xls .xla .xlc .xlm .xlsb .xlt .xlw |
| application/vnd.ms-powerpoint | .pot .pps .ppt .ppa .ppam .pptx .sldx .ppsm .potm |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx |
| application/vnd.oasis.opendocument.graphics | .odg |
| application/vnd.oasis.opendocument.presentation | .odp |
| application/vnd.oasis.opendocument.spreadsheet | .ods |
| application/vnd.oasis.opendocument.text | .odt |
| application/vnd.visio | .vsd .vss .vst .vsdx .vssx .vstx .vssm .vstm |
| application/xml | .xml .xsl .xslt .xsd .rdf |
| application/zip | .zip |
| audio/3gpp | .3gp .3gpp |
| audio/aac | .aac .adts |
| audio/basic | .au .snd |
| audio/midi | .mid .midi .kar |
| audio/mp4 | .m4a .mp4 |
| audio/mpeg | .mp3 .mpga .mpega .mp2 .mpa .mpg |
| audio/ogg | .oga .ogg .opus .spx |
| audio/wav | .wav |
| audio/webm | .weba |
| audio/x-flac | .flac |
| audio/x-m4a | .m4a |
| audio/x-matroska | .mka |
| audio/x-wav | .wav |
| font/collection | .ttc |
| font/otf | .otf |
| font/ttf | .ttf |
| font/woff | .woff |
| font/woff2 | .woff2 |
| image/bmp | .bmp |
| image/gif | .gif |
| image/jpeg | .jpg .jpeg .jpe |
| image/png | .png |
| image/svg+xml | .svg .svgz |
| image/tiff | .tiff .tif |
| image/vnd.microsoft.icon | .ico |
| image/webp | .webp |
| image/x-icon | .ico |
| text/calendar | .ics .ifb |
| text/css | .css |
| text/csv | .csv |
| text/html | .html .htm .shtml |
| text/markdown | .md .markdown |
| text/plain | .txt .text .conf .def .list .log .in .ini |
| text/richtext | .rtx |
| text/rtf | .rtf |
| text/sgml | .sgm .sgml |
| text/tab-separated-values | .tsv .tab |
| text/troff | .t .tr .roff .man .me .ms |
| text/uri-list | .uris .uri |
| text/vcard | .vcard .vcf |
| text/vnd.sun.j2me.app-descriptor | .jad |
| text/vnd.wap.wml | .wml |
| text/vnd.wap.wmlscript | .wmls |
| text/vtt | .vtt |
| text/xml | .xml .xsl .xslt |
| text/x-asm | .s .asm |
| text/x-c | .c .cc .cpp .cxx .h .hh .dic |
| text/x-component | .hcc .hml .sdf |
| text/x-fortran | .f .for .f77 .f90 |
| text/x-h | .h .hh |
| text/x-java-source | .java |
| text/x-less | .less |
| text/x-pascal | .pas .p |
| text/x-python | .py |
| text/x-sass | .sass |
| text/x-scss | .scss |
| text/x-setext | .etx |
| text/x-sgml | .sgm .sgml |
| text/x-sql | .sql |
| text/x-tcl | .tcl .tk |
| text/x-vcal | .vcs |
| text/x-vcard | .vcf |
| text/x-yaml | .yaml .yml |
| video/3gpp | .3gp .3gpp |
| video/mp2t | .ts |
| video/mp4 | .mp4 .m4v |
| video/mpeg | .mpeg .mpg .mpe .m1v .m2v |
| video/ogg | .ogv |
| video/quicktime | .mov .qt |
| video/webm | .webm |
| video/x-flv | .flv |
| video/x-m4v | .m4v |
| video/x-matroska | .mkv .mk3d .mks |
| video/x-mng | .mng |
| video/x-ms-wmv | .wmv |
| video/x-msvideo | .avi |
| video/x-sgi-movie | .movie |
Related Tools in Utility Tools
View all Utility Tools tools →Basic Auth Generator
Generate the 'Authorization' header value for HTTP Basic Authentication.
bcrypt
A tool for hashing and verifying passwords using the bcrypt algorithm.
Benchmark Builder
Compare execution runtimes, compute sample means and variances, and export benchmark results as Markdown tables.
BIP39 Generator
Generate BIP39 mnemonic phrases for creating deterministic cryptocurrency wallets.
Camera Recorder
Record video directly from your webcam or camera in your browser.
Chronometer
A simple and accurate online stopwatch to measure elapsed time.
Crontab Generator
Easily create and schedule cron jobs with a user-friendly interface.
Device Information
View detailed information about your current device and browser.